Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
SKU: 51SQR16GV1.0 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 51.0 mmLength: 1.0 m | 2.389 kg | NZD $42.73 exc.GST | 7 in stock | |||
SKU: 51SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 51.0 mmLength: 1.8 m | 4.3 kg | NZD $71.11 exc.GST | 7 in stock | |||
SKU: 5125R16GV1.8 | Shape: Rectangle WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 25.4 mmLength: 1.8 m | 3.252 kg | NZD $58.27 exc.GST | 7 in stock | |||
SKU: 5125R16GV1.0 | Shape: Rectangle WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 25.4 mmLength: 1.0 m | 1.807 kg | NZD $36.31 exc.GST | 7 in stock | |||
SKU: 38.0R16GV1.0 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 38.0 mmHeight: 38.0 mmLength: 1.0 m | 1.359 kg | NZD $30.52 exc.GST | 7 in stock | |||
SKU: 38.0R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 38.0 mmHeight: 38.0 mmLength: 1.8 m | 2.446 kg | NZD $48.38 exc.GST | 7 in stock | |||
SKU: 31.8R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 31.8 mmHeight: 31.8 mmLength: 1.8 m | 2.102 kg | NZD $41.27 exc.GST | 7 in stock | |||
SKU: 31.8R16GV1.0 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 31.8 mmHeight: 31.8 mmLength: 1.0 m | 1.168 kg | NZD $26.96 exc.GST | 7 in stock | |||
SKU: 25SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.8 m | 2.086 kg | NZD $40.57 exc.GST | 7 in stock | |||
SKU: 25SQR16GV1.0 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.0 m | 1.159 kg | NZD $26.61 exc.GST | 7 in stock | |||
SKU: 25.4R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.8 m | 1.674 kg | NZD $35.65 exc.GST | 7 in stock | |||
SKU: 25.4R16GV1.0 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.0 m | 0.93 kg | NZD $24.15 exc.GST | 7 in stock | |||
SKU: 19SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 19.0 mmHeight: 19.0 mmLength: 1.8 m | 1.462 kg | NZD $34.12 exc.GST | 7 in stock | |||
SKU: 19SQR16GV1.0 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 19.0 mmHeight: 19.0 mmLength: 1.0 m | 0.812 kg | NZD $23.38 exc.GST | 7 in stock | |||
SKU: 19.0R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 19.0 mmHeight: 19.0 mmLength: 1.8 m | 1.226 kg | NZD $30.57 exc.GST | 7 in stock | |||
SKU: 19.0R16GV1.0 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 19.0 mmHeight: 19.0 mmLength: 1.0 m | 0.681 kg | NZD $21.61 exc.GST | 7 in stock | |||
SKU: 16SQR16GV1.0 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 16.0 mmHeight: 16.0 mmLength: 1.0 m | 0.676 kg | NZD $21.88 exc.GST | 7 in stock | |||
SKU: 16SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 16.0 mmHeight: 16.0 mmLength: 1.8 m | 1.217 kg | NZD $31.11 exc.GST | 7 in stock |

